



| Growth£600 per month | Authority£1,000 per month | |
|---|---|---|
| SEO articles | 1 per month (12 a year) | 2 per month (24 a year) |
| Service and location pages | 1 per month (12 a year) | 2 per month (24 a year) |
| Google Business Profile posts | 1 per week (about 52 a year) | 2 per week (about 104 a year) |
| Professional photography days | Not included | 3 per year, every four months |
| Projects photographed | Not included | Up to 4 per photography day |
| Project case studies | Not included | Up to 12 per year, in addition to the pages above |
| Backlink activity | Planned, gradual | Increased |
| Citations | Core local | Expanded local and industry |
| Technical and on-page SEO | Ongoing | Ongoing |
| Internal linking and content updates | Included | Included |
| Keyword and competitor monitoring | Included | Included |
| Monthly work breakdown (PDF) | Included | Included |
| Monthly analytical report | Included | Included |
| Monthly video walkthrough | Included | Included |
| Quarterly growth reviews | Not included | Included |
| Minimum term | 12 months | 12 months |

No hard sell. Just practical advice based on your business, market and growth plans.